| Faculty | in | 2010-2011 | |
| S.No. | Subject | Name | Academic Qualification |
| 1 | Sanskrit | Ms. Mitu Kedia | M.A. Sanskrit, NET |
| 2 | Geography | Mr. Chiranji Lal | M.A. Geography, NET |
| 3 | Computer Lecturer | Mr. Ashok Kumar | MCA |
| 4 | Sociology | Mr. Rajendra Prasad | M.A., NET |
| 5 | Pol.Sec. | Mr. Omprakash Solanki | M.A. Pol.Sec., NET |
| 6 | History | Mr. Rajveer | M.A. History, NET |
| 7 | Geography | Ms. Ritu Chomal | M.A., NET |
| 8 | Lirerian | Mr. Manmohan | M.Lib. |
| 9 | Geography | Ms. Anita Shivrain | M.A., NET |
| 10 | Principal | Dr. Ajay Singh Rathore | M.A., Ph.D. |
| 11 | Botany | Ms. Varsha Sharma | M.Sc. |
| 12 | Home Science | Ms. Shahraj | M.Sc., B.Ed., SET |
| 13 | English | Manish Kumar | M.Ed., NET |
| 14 | Hindi | Mr. Manroop Singh | M.A., NET |
| 15 | Chemistry | Mr. Naresh Kumar | M.Sc., B.Ed. |
| 16 | Economics. | Ms. Babita | M.A. Economics & Hindi |
| 17 | Zoology | Mr. Gagan Sharma | M.Sc., B.Ed. |
Faculty are hired based on the guidelines provided by University Grants Commission and MHKWC norms. The college employs faculty with a master’s or doctoral degree in their subject and who have passed National Eligibility Test or State-Level Eligibility Test. There are 11 faculty members in 2001-2002. Faculty must pursue excellence in their teaching, research, publications and their service to students, college, and the community.
All faculty are encouraged to pursue research and publish their research work. Faculty are also encouraged to attend seminars, faculty development/improvement courses. Various faculty development projects are underway in the college.
Employment Opportunities
Contact Info
Mrs. Helena Kaushik Women's College, P.O. Malsisar, Jhunjhunu, Rajasthan, India 331028