| S. No | Details | Current Fees per Year |
| 1. | Admission Fees | 200 |
| 2. | College Magazine Fee | 100 |
| 3. | Co-curricular Activities | 200 |
| 4. | Games and Sports Fee | 200 |
| 5. | Library Fee | 300 |
| 6. | Reading Room Fee | 200 |
| 7. | Development Fee | 1,700 |
| 8. | General Maintenance Fee | 700 |
| 9. | Student Aid Fund | 100 |
| 10. | Planning Forum Fee | 100 |
| 11. | Fan and Electricity Fee | 100 |
| 12. | Identity Card Fee | 100 |
| 13. | Building Fund | 1,500 |
| 14. | Common Room Fee | 200 |
| 15. | Furniture Fee | 200 |
| 16. | Multi-purpose Fee | 200 |
| 17. | Affiliation Fee | 400 |
| 18. | Garden Development Fee | 500 |
|
TOTAL 36 to 44.99% marks (lower for higher marks according to table below) |
7,500 | |
| Other Fees | ||
|---|---|---|
| 1. | Transfer Certificate | 50 |
| 2. | Character Certificate | 50 |
| 3. | Re-admission Fee | 50 |
| 4. | Duplicate Copy of Idenity Card | 100 |
| 5. | Subject Change Fee | 100 |
| University Fees | ||
| 1. | Enrollment Fee | 75 |
| 2. | Eligibility Fee* | 75 |
| *(this fee is chargeable only from those coming from outside Rajasthan Board) | ||
(These are approximate estimates. Actual amounts will depend on the subjects of study chosen by the student.)
| Percentage Marks | Student Pays | ||||
| B.A. | B.S. | M.A. | BBA | M.S. (Biotech) | |
| 75 and above | 3,500 | 3,500 | 5,500 | 4,000 | 21,000 |
| 65 to 74.99 | 4,500 | 4,500 | 6,500 | 5,500 | 22,500 |
| 55 to 64.99 | 5,500 | 5,500 | 7,500 | 6,500 | 24,000 |
| 45 to 54.99 | 6,500 | 6,500 | 8,500 | 7,500 | 25,000 |
| 36 to 44.99 | 7,500 | 7,500 | 9,500 | ||
N.B.
| S. No | Details | Current Fees per Year |
| 1. | Admission Fees | 200 |
| 2. | Establishment Charge | 1,000 |
| 3. | Hostel Improvement Fee | 1,000 |
| 4. | Room Rent per Bed | 4,500 |
| 5. | Common Room Fee | 500 |
| 6. | Furniture Fee | 500 |
| 7. | Utensils Fee | 500 |
| 8. | Electricity Charges | 1000 |
| 9. | Water Charges | 800 |
| Total: | 10,000/- | |
| 10. | Caution Money against damage caused by a student (refundable) | 1,500 |
| 11. | Mess Security (refundable) | 1,500 |
| Total: | 13,000/- |
Mrs. Helena Kaushik Women’s College will strive to prepare young women to achieve excellence in their endeavors and teach them to be visionary and great leaders in their chosen professions and vocations.
The college strives to provide the students with quality education and will train the students to become leaders so that they can effectively serve their family, country and above all be a good citizen of this world.
Employment Opportunities
Contact Info
Mrs. Helena Kaushik Women's College, P.O. Malsisar, Jhunjhunu, Rajasthan, India 331028